REPOSITORIO DE ACTIVOS DIGITALES
Depósito de documentos digitales reúne, difunde y preserva la documentación generada en los proyectos y actividades del Instituto Andaluz del Patrimonio Histórico.
https://hdl.handle.net/11532/300323
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Moreno Suárez, Ana Isabel | es_ES |
| dc.contributor.author | Ager, Francisco J. | es_ES |
| dc.contributor.author | Rodríguez Segovia, Constanza | es_ES |
| dc.contributor.author | Gomez-Moron, María Auxiliadora | es_ES |
| dc.contributor.author | Chaves Tristán, Francisca | es_ES |
| dc.contributor.author | Scrivano, Simona | es_ES |
| dc.contributor.author | Gómez Tubío, Blanca | es_ES |
| dc.contributor.author | Pliego Vázquez, Ruth | es_ES |
| dc.date.accessioned | 2016-07-18T09:11:10Z | - |
| dc.date.available | 2016-07-18T09:11:10Z | - |
| dc.date.issued | 2016 | es_ES |
| dc.identifier.issn | 0584-8547 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11532/300323 | es_ES |
| dc.description.abstract | Archeological pieces with high Ag concentrations often have a surface enrichment of Ag. Usually, researchers in this field do not agree on the causes of these enrichments, one of which could be the cleaning procedures. In this work, a set of 18 ancient Greek silver coins was selected to study the effects of different cleaning procedures in terms of producing a surface Ag enrichment. The aim of this study is to find and select the less aggressive one in terms of the lower modification of Ag concentrations and visual aspect. These coins were analyzed by X-ray fluorescence (XRF) before and after each cleaning procedure. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | © Instituto Andaluz del Patrimonio Histórico | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | es_ES |
| dc.source | Spectrochimica Acta Part B: Atomic Spectroscopy, February 2016, Volume 116, pp. 85–91 | es_ES |
| dc.subject | Patrimonio arqueológico | es_ES |
| dc.subject | Conservación (Patrimonio) | es_ES |
| dc.subject | Monedas | es_ES |
| dc.subject | Plata | es_ES |
| dc.subject | Técnica de limpieza | es_ES |
| dc.subject | Técnica no destructiva | es_ES |
| dc.subject | Rayos X | es_ES |
| dc.title | Feasibility of different cleaning methods for silver-copper alloys by X-ray fluorescence: application to ancient Greek silver coins | es_ES |
| dc.type | info:eu-repo/semantics/preprint | es_ES |
| dc.coverage.placename | Grecia | es_ES |
| europeana.dataProvider | Activos Digitales IAPH | - |
| europeana.isShownAt | http://hdl.handle.net/11532/300323 | - |
| europeana.provider | Activos Digitales IAPH | - |
| europeana.rights | http://www.europeana.eu/rights/rr-f/ | - |
| europeana.type | IMAGE | - |
| Aparece en las colecciones: | Artículos en publicaciones seriadas | |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| fluorescence_moreno_ager_rodriguez_AE_2016.pdf | 2,35 MB | Adobe PDF | ![]() Ver |
Los ítems de IAPH están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Exportar registro
Ítems relacionados
Gómez Tubío, Blanca; Paúl Escolano, Antonio Gabriel; Gomez-Moron, María Auxiliadora; Scrivano, Simona; Ortega Feliú, Inés; Respaldiza, Miguel A.
Gomez-Moron, María Auxiliadora; Rodríguez Segovia, Constanza; Gómez Villa, José Luis
Ortiz Calderón, Pilar; Martín Ramírez, José María; Rodríguez Segovia, Constanza; Gomez-Moron, María Auxiliadora
Rodríguez Segovia, Constanza; Núñez Pariente de León, Esther; Sameño Puerto, Marta; Bernáldez Sánchez, Eloísa; Gomez-Moron, María Auxiliadora; Fernández Ruiz, Eugenio; Menguiano Chaparro, Víctor; Espinosa Gaitán, Jesús; Gamero Esteban, Miguel; Hunt Ortiz, Marcos Andrés; Ruiz Alonso, Mónica; García-Viñas, Esteban
Respaldiza, Miguel Ángel; Moreno Soto, Javier; Millán-Callado, M.ª Ángeles; García-Zamora, Enrique; Scrivano, Simona; Ortega-Feliu, Inés; Ager, Francisco José; Kriznar, Anabelle; Gómez-Tubío, Blanca

