
.jpg)
REPOSITORIO DE ACTIVOS DIGITALES
Depósito de documentos digitales reúne, difunde y preserva la documentación generada en los proyectos y actividades del Instituto Andaluz del Patrimonio Histórico.
https://hdl.handle.net/11532/328937
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferreira Lopes, Patricia | es_ES |
dc.contributor.author | Pinto Puerto, Francisco | es_ES |
dc.date.accessioned | 2019-09-24T12:30:42Z | - |
dc.date.available | 2019-09-24T12:30:42Z | - |
dc.date.issued | 2018 | es_ES |
dc.identifier.issn | 2212-0548 | es_ES |
dc.identifier.uri | https://hdl.handle.net/11532/328937 | es_ES |
dc.description.abstract | This article describes the development of a database management system (DBMS), to use as the basis for a dynamic spatial model or historical geographic information system (HGIS), and an abstract-relational model or dynamic graph model to allow historians and architects to visualise and analyse the complexity of built heritage on a territorial scale. Reutilisation, interoperability, standard terminology and usability were all taken into account in the development of the models. The database was developed within the framework of the International Late Gothic Network and involved an interdisciplinary team of architects, historians, geographers and computer scientists to ensure maximum adaptability of the methodology to other case studies. The result is a DBMS, a GIS model and a graph model, which we hope will provide useful tools for understanding, analysing and disseminating heritage. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Amsterdam : Elsevier | es_ES |
dc.rights | © Instituto Andaluz del Patrimonio Histórico | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | es_ES |
dc.source | Digital Applications in Archaeology and Cultural Heritage, 2018, nº 9, pp.1-14 | es_ES |
dc.subject | Gótico flamígero | - |
dc.subject | Bases de datos | - |
dc.subject | Imágenes digitales | - |
dc.title | GIS and graph models for social, temporal and spatial digital analysis in heritage: The case-study of ancient Kingdom of Seville Late Gothic production | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.coverage.placename | Huelva | es_ES |
dc.coverage.placename | Cádiz | es_ES |
iaph.disponibilidad.externo | Consulta, reproducción, uso público | es_ES |
iaph.disponibilidad.interno | Consulta, reproducción, uso público | es_ES |
iaph.provincia | Sevilla | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.daach.2018.e00074 | - |
Appears in Collections: | Artículos en publicaciones seriadas |
File | Description | Size | Format | |
---|---|---|---|---|
gis_sevilla_gótico_ferreira_lopes_DAACH_2018.pdf | 2,56 MB | Adobe PDF | ![]() View |
Items from IAPH are protected by copyright, all rights reserved, unless otherwise indicated.
Export item
Related Items
Ferreira-Lopes, Patricia; Pinto Puerto, Francisco
Castellano Román, Manuel; Angulo Fornos, Roque; Ferreira-Lopes, Patricia; Pinto Puerto, Francisco
Ferreira-Lopes, Patricia; Pinto Puerto, Francisco
Ferreira-Lopes, Patricia; Pinto Puerto, Francisco
Ferreira-Lopes, Patricia; Pinto Puerto, Francisco; Jiménez Mavillard, Antonio; Suárez, Juan Luis