REPOSITORIO DE ACTIVOS DIGITALES
Depósito de documentos digitales reúne, difunde y preserva la documentación generada en los proyectos y actividades del Instituto Andaluz del Patrimonio Histórico.
https://hdl.handle.net/11532/330873
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gracia Prieto, Javier | es_ES |
dc.contributor.author | Rodríguez Vidal, Joaquín | es_ES |
dc.contributor.author | Cáceres Puro, Luis Miguel | es_ES |
dc.contributor.author | Belluomini, Giorgio | es_ES |
dc.contributor.author | Benavente González, Javier | es_ES |
dc.contributor.author | Alonso Villalobos, Carlos | es_ES |
dc.coverage.spatial | Cádiz | es_ES |
dc.coverage.spatial | San Fernando | es_ES |
dc.coverage.spatial | Puerto de Santa María (El) | es_ES |
dc.coverage.spatial | Puerto Real | es_ES |
dc.date.accessioned | 2020-03-24T10:56:36Z | - |
dc.date.available | 2020-03-24T10:56:36Z | - |
dc.date.issued | 2008 | es_ES |
dc.identifier.issn | 0277-3791 | es_ES |
dc.identifier.uri | https://hdl.handle.net/11532/330873 | es_ES |
dc.description.abstract | Abstract: In the Bay of Ca´ diz (SW Spain) an Upper Pleistocene beach deposit (31.5 ka BP) has been recognised at about 1–3 m above m.s.l. The deposit is affected by a set of joints and fractures filled by calcretes and other subaerial sediments, dated at 19.9 ka BP. Deformation and uplift of this level is related to the moderate activity of a diapiric structure. The resulting uplift produced local emersion of the deposit and a transition from marine to continental conditions during the Late Quaternary. The deformational style and tectonic location of the deposit argue against strong vertical motion. Regional comparisons between this diapir and other similar and coeval structures near the zone suggest a vertical uplift of about 25 m. Therefore, between 30 and 20 ka BP the sea level can be supposed to have been placed near to its present-day position, probably less than 30 m below. These results confirm other regional data indicating that during MIS 3 several relative sea level rises took place, reaching heights of only several tens of metres below the present m.s.l. The palaeogeographical implications of these results include the existing controversy about the possible crossing of the Strait of Gibraltar by Neanderthals between ca 40 and 30 ka. The palaeogeographical reconstruction of the Strait for this period suggests that its width and depth were very similar to the present ones. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Board | es_ES |
dc.rights | © Instituto Andaluz del Patrimonio Histórico | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | es_ES |
dc.source | Quaternary Science Reviews, nº 27, pp. 2219–2231 | es_ES |
dc.subject | Geomorfología | es_ES |
dc.subject | Paleoambiente | es_ES |
dc.subject | Costa | es_ES |
dc.subject | Pleistoceno | es_ES |
dc.subject | Holoceno | es_ES |
dc.title | Diapiric uplift of an MIS 3 marine deposit in SW Spain: Implications for Late Pleistocene sea level reconstruction and palaeogeography of the Strait of Gibraltar | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.coverage.placename | Estrecho de Gibraltar | es_ES |
dc.coverage.placename | España suroccidental | es_ES |
iaph.disponibilidad.externo | Consulta, reproducción, uso público | - |
iaph.disponibilidad.interno | Consulta, reproducción, uso público | - |
dc.relation.publisherversion | https://www.journals.elsevier.com/quaternary-science-reviews | es_ES |
iaph.provincia | Cádiz | es_ES |
Aparece en las colecciones: | Artículos en publicaciones seriadas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Diapiric_uplift_marine_deposit__SW_S_Graciaali.2008.pdf | 1,76 MB | Adobe PDF | Ver |
Los ítems de IAPH están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Exportar registro
Ítems relacionados
Gracia Prieto, Javier; Rodríguez Vidal, Joaquín; Belluomini, Giorgio; Cáceres Puro, Luis Miguel; Benavente González, Javier; Alonso Villalobos, Carlos
Gracia Prieto, Javier; Alonso Villalobos, Carlos; Gallardo Abárzuza, Mercedes; Giles Pacheco, Francisco; Rodríguez Vidal, Joaquín; Benavente González, Javier; López Aguayo, Francisco
Gracia Prieto, Javier; Alonso Villalobos, Carlos; Benavente González, Javier; Anfuso Melfi, Giorgio; Del Río Rodríguez, Laura
Gracia Prieto, Javier; Del Río Rodríguez, Laura; Alonso Villalobos, Carlos; Benavente González, Javier; Anfuso Melfi, Giorgio
Gracia Prieto, Javier; Benavente González, Javier; Alonso Villalobos, Carlos; Del Río Rodríguez, Laura; Abarca, Juan Manuel; Anfuso Melfi, Giorgio; García de Lomas Barrionuevo, Juan