
.jpg)
REPOSITORIO DE ACTIVOS DIGITALES
Depósito de documentos digitales reúne, difunde y preserva la documentación generada en los proyectos y actividades del Instituto Andaluz del Patrimonio Histórico.
https://hdl.handle.net/11532/336572
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Normand, Juliette | es_ES |
dc.contributor.author | Moriche, Rocío | es_ES |
dc.contributor.author | García-Garrido, Cristina | es_ES |
dc.contributor.author | Sepúlveda Ferrer, Ranier Enrique | es_ES |
dc.contributor.author | Chicardi, Ernesto | es_ES |
dc.date.accessioned | 2021-05-03T10:59:04Z | - |
dc.date.available | 2021-05-03T10:59:04Z | - |
dc.date.issued | 2020 | es_ES |
dc.identifier.issn | 2075-4701 | es_ES |
dc.identifier.uri | https://hdl.handle.net/11532/336572 | es_ES |
dc.description.abstract | In this work, an equiatomic TiNbTaMoZr-based high-entropy alloy (HEA) has been developed by a powder metallurgy route, which consists of a process of combined one-step low-temperature mechanical milling starting from the transition metals as raw materials and a subsequent pressureless sintering. In this way, the optimized synthesized specimen, after 10 h of milling time, showed two di erent body-centered cubic (bcc) TiNbTaMoZr alloys, which, after sintering at 1450 C, 1 h of dwell time and a heating and cooling rate of 5 C min1, it remained formed as two bcc TiNbTaMoZr-based HEAs. This material, with micrometric and equiaxed particles, and with homogeneously distributed phases, presented a Young’s modulus that was significantly higher (5.8 GPa) and lower (62.1 GPa) than that of the usual commercially pure (cp) Ti and Ti6Al4V alloy used for bone-replacement implants. It also presented similar values to those of the HEAs developed for the same purpose. These interesting properties would enable this TiNbTaMoZr-based HEA to be used as a potential biomaterial for bulk or porous bone implants with high hardness and low Young´s modulus, thereby preventing the appearance of stress-shielding phenomena. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | © Instituto Andaluz del Patrimonio Histórico | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | es_ES |
dc.source | Metals, 2020, vol.10. | es_ES |
dc.subject | Aleación | es_ES |
dc.subject | Titanio | es_ES |
dc.subject | Metal | es_ES |
dc.title | Development of a TiNbTaMoZr-Based High Entropy Alloy with Low Young´s Modulus by Mechanical Alloying Route | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
iaph.disponibilidad.externo | Consulta, reproducción, uso público | es_ES |
iaph.disponibilidad.interno | Consulta, reproducción, uso público | es_ES |
dc.identifier.doi | doi:10.3390/met10111463 | es_ES |
Aparece en las colecciones: | Artículos en publicaciones seriadas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Alloy_normand_moriche_garcía_Metals_2020.pdf | 9,02 MB | Adobe PDF | Ver |
Los ítems de IAPH están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Exportar registro
Ítems relacionados
Giner, Mercé; Chicardi, Ernesto; Costa, Alzenira de Fátima; Santana, Laura; Vázquez-Gámez, María Ángeles; García-Garrido, Cristina; Colmenero, Miguel Ángel; Olmo Montes, Francisco Jesús; Torres, Yadir; Montoya García, María José
Chicardi, Ernesto; Gutiérrez-González, C.F; Sayagués de Vega, María Jesús; García-Garrido, Cristina
García-Garrido, Cristina; Villegas Sánchez, Rosario; Martín García, Lourdes
García-Garrido, Cristina
Ferrer Palma, José Enrique; Baldomero Navarro, Ana; Garrido Luque, Antonio