
.jpg)
REPOSITORIO DE ACTIVOS DIGITALES
Depósito de documentos digitales reúne, difunde y preserva la documentación generada en los proyectos y actividades del Instituto Andaluz del Patrimonio Histórico.
https://hdl.handle.net/11532/323055
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ortiz Calderón, Pilar | es_ES |
dc.contributor.author | Ortiz Calderón, María del Rocío | es_ES |
dc.contributor.author | Martín Ramírez, José María | es_ES |
dc.contributor.author | Rodríguez-Griñolo, Rosario | es_ES |
dc.contributor.author | Vázquez González, María Auxiliadora | es_ES |
dc.contributor.author | Gomez-Moron, María Auxiliadora | es_ES |
dc.contributor.author | Sameño Puerto, Marta | es_ES |
dc.contributor.author | Loza Azuaga, Maria Luisa | es_ES |
dc.contributor.author | Guerra, Carmen | es_ES |
dc.contributor.author | Macías Bernal, Juan Manuel | es_ES |
dc.contributor.author | Becerra, Javier | es_ES |
dc.coverage.spatial | Granada | es_ES |
dc.date.accessioned | 2018-10-25T10:52:06Z | - |
dc.date.available | 2018-10-25T10:52:06Z | - |
dc.date.issued | 2018 | es_ES |
dc.identifier.issn | 2050-7445 | es_ES |
dc.identifier.uri | https://hdl.handle.net/11532/323055 | es_ES |
dc.description.abstract | The dissemination of research in cultural heritage preservation to the public is a task that needs new models and expressions, to capture the attention of the public and the assessment of results. With this purpose, a new educational experience in Parque de las Ciencias (Science Park of Granada, Spain) was developed. The science window titled Hidden Face of Cultural Heritage (ScW-CH) was an exhibition to show the risks (hazards + vulnerability) associated to different artworks and materials of our cultural heritage (CH). ScW-CH was led by the researchers themselves, in collaboration with museum specialists, in order to develop a new model that makes their research accessible to all demographics. An innovative methodology based into simulating a showcase, was designed to study hazards and vulnerability in CH. Therefore, the montage contained materials, equipment, information sheets, and guides to accompany visitors as storytellers. The aim of the exhibition, was for the visitors to understand the risks posed to our monuments and artworks from a scientific point of view, and to raise awareness about the care that we should give to our CH. The ScW-CH was held for 6 months and visited by 8226 visitors. During the exhibition, a survey about the opinion of visitors was carried out to study the impact of the designed new model and assess the results of the experience. The collected data was analysed by the Statistical Package for the Social Sciences (version 22.0). Visitors usually presented a medium–high initial interest about visiting this exhibition, and a medium–low level of knowledge of this subject. Thanks to ScW-CH, 92% of visitors showed a very high learning level after the experience. The ratio of interest and learning in the ScW-CH in relationship with the level of study showed that secondary school pupils had the highest degree of interest and learning. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | London: Springer Open | es_ES |
dc.rights | © Instituto Andaluz del Patrimonio Histórico | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | es_ES |
dc.source | Heritage Science, 2018, Vol. 6: article 60, pp. 1-15 | es_ES |
dc.subject | Patrimonio cultural | es_ES |
dc.subject | Difusión | es_ES |
dc.subject | Educación | es_ES |
dc.subject | Exposición | es_ES |
dc.subject | Museos | es_ES |
dc.subject | Riesgo | es_ES |
dc.subject | Evaluación | es_ES |
dc.subject.other | Parque de las Ciencias de Granada | es_ES |
dc.title | The Hidden Face of Cultural Heritage: a science window for the dissemination of elementary knowledge of risk and vulnerability in cultural heritage | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
europeana.dataProvider | Activos Digitales IAPH | - |
europeana.isShownAt | https://hdl.handle.net/11532/323055 | - |
europeana.provider | Activos Digitales IAPH | - |
europeana.rights | http://www.europeana.eu/rights/rr-f/ | - |
europeana.type | IMAGE | - |
iaph.provincia | Granada | es_ES |
dc.identifier.doi | https://doi.org/10.1186/s40494-018-0224-z | - |
Aparece en las colecciones: | Artículos en publicaciones seriadas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ortiz_et_al-2018-Heritage_Science.pdf | 1,35 MB | Adobe PDF | ![]() Ver |
Los ítems de IAPH están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Exportar registro
Ítems relacionados
Colao, Francesco; Caneve, Luisa; Fantoni, Roberta; Ortiz Calderón, Pilar; Ortiz Calderón, María del Rocío; Martín Ramírez, José María; Gomez-Moron, María Auxiliadora; Gómez Villa, José Luis; Vázquez González, María Auxiliadora
Ruiz, María Luisa; Ortiz Calderón, Pilar; Ortiz Calderón, María del Rocío; Martín Ramírez, José María; Vázquez González, María Auxiliadora; Gomez-Moron, María Auxiliadora
Ortiz Calderón, Pilar; Ortiz Calderón, María del Rocío; Martín Ramírez, José María; Colao, Francesco; Caneve, Luisa; Fantoni, Roberta; Vázquez González, María Auxiliadora; Gomez-Moron, María Auxiliadora
Ortiz Calderón, María del Rocío; Ortiz Calderón, Pilar; Martín Ramírez, José María; Vázquez González, María Auxiliadora; Mateo Orenes, María Paz; Gomez-Moron, María Auxiliadora
Ortiz Calderón, María del Rocío; Ortiz Calderón, Pilar; Martín Ramírez, José María; Cordero Ruiz, Tomás; Gomez-Moron, María Auxiliadora; Vázquez González, María Auxiliadora; Mateo Orenes, María Paz; Nicolás Costa, Ginés