
.jpg)
REPOSITORIO DE ACTIVOS DIGITALES
Depósito de documentos digitales reúne, difunde y preserva la documentación generada en los proyectos y actividades del Instituto Andaluz del Patrimonio Histórico.
https://hdl.handle.net/11532/329086
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pinto Puerto, Francisco | es_ES |
dc.contributor.author | Angulo Fornos, Roque | es_ES |
dc.contributor.author | Castellano Román, Manuel | es_ES |
dc.contributor.author | Alba Dorado, José Antonio | es_ES |
dc.contributor.author | Ferreira-Lopes, Patricia | es_ES |
dc.date.accessioned | 2019-10-03T09:49:04Z | - |
dc.date.available | 2019-10-03T09:49:04Z | - |
dc.date.issued | 2018 | es_ES |
dc.identifier.isbn | 978-3-319-58856-8 | es_ES |
dc.identifier.uri | https://hdl.handle.net/11532/329086 | es_ES |
dc.description.abstract | This paper describes the use of BIM and GIS in our research of architectural heritage and the experience gained from their implementation from Year 1 to Year 5 in the subjects “Drawing and Machine” and “Drawing 3, Graphical Analysis” taught in the Department of Architectural Graphical Expression of the Seville School of Architecture during the academic years 2014/2015 and 2015/2016. We propose a transition towards a teaching model that integrates analogue and digital with a gradual and coherent approach based on an understanding of architecture itself as a complex system made up of various elements and attributes, both visual and alphanumeric, which allow the “graphical” to transcend the visual and incorporate different types of information | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Suiza: Springer | es_ES |
dc.rights | © Instituto Andaluz del Patrimonio Histórico | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | es_ES |
dc.source | Architectural Draughtsmanship From Analog to Digital Narratives, 2018, pp.699 - 711 | es_ES |
dc.subject | Innovación | - |
dc.subject | Enseñanza universitaria | - |
dc.subject | Arquitectura | es_ES |
dc.title | Using BIM and GIS to Research and Teach Architecture [en línea] | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
iaph.disponibilidad.externo | Consulta, reproducción, uso público | es_ES |
iaph.disponibilidad.interno | Consulta, reproducción, uso público | es_ES |
dc.relation.publisherversion | https://doi.org/10.1007/978-3-319-58856-8_55 | es_ES |
Aparece en las colecciones: | Capítulos/Parte de obra |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BIM_pinto_angulo_castellano_arquitectonico_2018.pdf | 5,44 MB | Adobe PDF | ![]() Ver |
Los ítems de IAPH están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Exportar registro
Ítems relacionados
Pinto Puerto, Francisco; Angulo Fornos, Roque; Castellano Román, Manuel; Alba Dorado, José Antonio; Ferreira-Lopes, Patricia
korro Bañuelos, Jaione; Rodríguez Miranda, Álvaro; Valle-Melón, José Manuel; Castellano Román, Manuel; Angulo Fornos, Roque; Pinto Puerto, Francisco; Acosta Ibáñez, Pilar; Ferreira-Lopes, Patricia
korro Bañuelos, Jaione; Rodríguez Miranda, Álvaro; Valle-Melón, José Manuel; Zornoza-Indart, Ainara; Castellano Román, Manuel; Angulo Fornos, Roque; Pinto Puerto, Francisco; Acosta Ibáñez, Pilar; Ferreira-Lopes, Patricia
Castellano Román, Manuel; Angulo Fornos, Roque; Ferreira-Lopes, Patricia; Pinto Puerto, Francisco
Angulo Fornos, Roque; Pastor Gil, Francisco; Guerrero Vega, José María; Castellano Román, Manuel; Pinto Puerto, Francisco